| $12,999,999.00 | |
| City: | King |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $11,088,000.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 9 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $6,800,000.00 | |
| City: | Whit/Stouff |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $5,500,000.00 | |
| City: | Caledon |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $5,200,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $4,299,000.00 | |
| City: | Aurora |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 7 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $4,200,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $4,200,000.00 | |
| City: | Aurora |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 9 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $4,185,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 9 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $4,000,000.00 | |
| City: | Uxbridge |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 9 |
| Bathrooms: | 14 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |

