| $12,000,000.00 | |
| City: | Hartney |
| Province: | Manitoba |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $10,000,000.00 | |
| City: | Shelburne |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $8,900,000.00 | |
| City: | mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 7 |
| Bathrooms: | 9 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $7,888,888.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 8 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $7,800,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $6,900,000.00 | |
| City: | King |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 6 |
| Bathrooms: | 10 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $6,012,000.00 | |
| City: | PARADISE |
| Province: | Newfoundland and Labrador |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $6,000,000.00 | |
| City: | Kingston, Wolfe Island |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $5,900,000.00 | |
| City: | Caledon |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $5,595,000.00 | |
| City: | Oakville |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 8 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |

